Standard | Name |
---|---|
GDS 1: Pt. 1: 1990
(Compulsory) | Specification for the Labelling of Commodities – General Principles (Compulsory) |
GDS 1: Pt. 2: 1990
(Compulsory) | Specification for the Labelling of Commodities – Labelling of Pre-packaged Goods (Compulsory) |
GDS 1: Pt. 3: 1990
(Compulsory) | Specification for the Labelling of all Products Manufactured from Textiles (Compulsory)
|
GDS 1: Pt. 4: 2018
(Compulsory) | Specification for Labelling of Pre-packaged Foods (Compulsory) |
GDS 1: Pt. 5: 1992
(Compulsory) | Specification for the Labelling of Commodities Care -Labelling of Textile Articles (Compulsory) |
GDS 1: Pt. 7: 1999
(Compulsory) | Requirements for Labelling: Labelling of Pesticides and Other Toxic Chemicals (Compulsory) |
GDS 1: Pt. 8: 2001
(Compulsory) | Specification for the Labelling of Domestic Electrical Appliances (Compulsory) |
GDS 1: Pt. 9: 2002 | Specification for the Labelling of Animal Feeds |
GDS 2: Pt. 1: 1990 | Code of Practice for Packaging – Factors Influencing the Selection of Packaging |
GDS 3: Pt. 1: 2011 | Code of Hygienic Practice: General Principles of Food Hygiene |
GDS 3: Pt. 2:1993
(Codex) | Code of Hygiene for the Preparation and Sale of Street Vended Foods |
GDS 3: Pt. 3:1999 | Code of Hygienic Practice for Poultry Processing |
GDS 4: Pt. 1: 1996 ISO 9000-1 | Quality Management and Quality Assurance Standards: Guidelines for Selection and Use |
GDS 4: Pt. 2: 2003 ISO 9001: 2000 (Revised) | Quality Management Systems – Requirements |
GDS 4: Pt. 3: 1996 ISO 9002: 1994 | Quality Systems – Model for Quality Assurance in Production, Installation and Servicing |
GDS 4: Pt. 4: 1996 ISO 9003: 1994 | Quality Systems – Model for Quality Assurance in Final Inspection and Test |
GDS 4: Pt. 5: 1996 ISO 9004-1:1994 | Quality Management and Quality Systems Elements – Part 1: Guidelines |
GDS 4: Pt. 6: 2003 | Quality Management System Guidelines for Performance Improvement |
GDS 5: Pt. 1: 2001 | Specification for Agricultural Produce – Breadfruit (Artocarpus Altilis) |
GDS 5: Pt. 2: 2011
CRS 24: Pt. 5: 2010 (Revised) | Specification for Grades of Fresh Agricultural Produce: Mangoes |
GDS 5: Pt. 3: 2001 | Specification for Agricultural Produce – Golden Apples (Spondian Cytherea L.) |
GDS 5: Pt.4:2011 CRS 24: Pt.4:2010 | Specification for Grades of Fresh Agricultural Produce: Hot Peppers |
GDS 5: Pt. 5:2001 | Specification for Agricultural Produce – Avocadoes (Persea Americana) |
GDS 5: Pt.6:2011 CRS24:Pt.10:2010 | Specification for Grades of Fresh Agricultural Produce: Tomatoes |
GDS 5: Pt. 7:1999 | Specification for Agricultural Produce – Sweet Potatoes (Ipomea batatas) |
GDS 5: Pt. 8:1999 | Specification for Agricultural Produce – Carambolas (Averrhoa carambola L.) |
GDS 5: Pt. 9:1999 | Specification for Agricultural Produce – Cassavas (Manihot dulcis baill and Manihot esculenta crantz) |
GDS 5:Pt.10:1999 | Specification for Agricultural Produce – Carrots (Daucus carota L.) |
GDS 5:Pt.11:1990 | Specification for Agricultural Produce – Limes (Citrus aurantifolia) |
GDS 5:Pt.12:1999 | Specification for Agricultural Produce – Onions (Allium cepa L.) |
GDS 5:Pt.13:2001 | Specification for Agricultural Produce – Dasheen (Colocasia esculenta) |
GDS 5:Pt.14:2001 | Specification for Agricultural Produce – Dry Coconut (Cocos Nucifera) |
GDS 5:Pt.15:2001 | Specification for Agricultural Produce – Eddoe (Colocasia esculenta var antiquarum)
|
GDS 5:Pt.16:2001 | Specification for Agricultural Produce – Ginger (Zingiber officinalle Rose) |
GDS 5:Pt.17:2001 | Specification for Agricultural Produce – Papaya (Paw Paw) (Carica papaya) |
GDS 5: Pt. 18: 2001 | Specification for Agricultural Produce – Passion Fruit (Passiflora edulis Sims) |
GDS 5: Pt. 19: 2001 | Specification for Agricultural Produce – Plantains (Musa paradisiaca) |
GDS 5:Pt. 20:2011 CRS 24: Pt. 8: 2010 | Specification for Grades of Fresh Agricultural Produce: Pumpkins |
GDS 5: Pt. 21: 2001 | Specification for Agricultural Produce – Soursop (Annona muricata) |
GDS 5: Pt. 22: 2001 | Specification for Agricultural Produce – Watermelon (Citrullus lanatus) |
GDS 5: Pt. 23: 2001 | Specification for Agricultural Produce – Waternuts (Cocos nucifera) |
GDS 5: Pt. 24: 2002
| Specification for Agricultural Produce: White (English/Irish/Table) Potato
Specification for Agricultural Produce – English Potato (Solanum tuberosum) |
GDS 5: Pt. 25: 2003 | Specification for Agricultural Produce – Table Grapes |
GDS 5: Pt. 26: 2003 | Specification for Agricultural Produce – Apples |
GDS 5: Pt.27: 2011/
CRS 24: Pt. 1: 2010 (CARICOM) | Specification for Grades of Fresh Agricultural Produce: Bananas |
GDS 5: Pt. 28: 2011/
CRS 24: Pt. 2:2010 (CARICOM) | Specification for Grades of Fresh Agricultural Produce: Cabbages |
GDS5:Pt.29:2011/
CRS 24: Pt.3:2010 (CARICOM) | Specification for Grades of Fresh Agricultural Produce: Grapefruits |
GDS5:Pt.30:2011/
CRS 24: Pt.6:2010 (CARICOM) | Specification for Grades of Fresh Agricultural Produce: Oranges |
GDS5:Pt.31:2011/
CRS 24: Pt.7:2010 | Specification for Grades of Fresh Agricultural Produce: Pineapples |
GDS5:Pt.32:2011/
CRS 24:Pt.9: 2010 | Specification for Grades of Fresh Agricultural Produce: Sweet Peppers |
Start a website - Details here